CD / DVD inserts and covers price list

CD inserts with tray & card 4/0 OR 4/1 (Saddle Stitch) and DVD covers

       
DVD 4/0 CD 2 panel CD 4 panel CD 6 panel CD 8 panel CD 12 panel CD 16 panel
Quantity Cost  Cost Cost Cost Cost Cost Cost
1000 0.18 0.19 0.22 0.26 0.31 0.35 0.4
2000 0.13 0.135 0.15 0.185 0.26 0.29 0.34
3000 0.1 0.1 0.11 0.14 0.22 0.25 0.32
5000 0.07 0.072 0.083 0.112 0.18 0.22 0.3
10000 0.05 0.058 0.067 0.093 0.15 0.18 0.25
25000 0.04 0.05 0.057 0.081 0.13
50000 0.032 0.045 0.054 0.078 0.12
100000 0.03 0.04 0.05 0.072 0.11

CD inserts with tray4/4 (Saddle Stitch)

DVD 4/4 2 panel 4 panel 6 panel 8 panel 12 panel 16 panel
Quantity Cost  Cost Cost Cost Cost Cost Cost
1000 0.28 0.29 0.32 0.42 0.49 0.6 0.7
2000 0.17 0.17 0.205 0.235 0.29 0.39 0.48
3000 0.12 0.12 0.145 0.17 0.25 0.32 0.4
5000 0.09 0.093 0.114 0.13 0.22 0.23 0.31
10000 0.06 0.067 0.08 0.106 0.19 0.21 0.26
25000 0.05 0.057 0.068 0.089 0.16
50000 0.042 0.053 0.065 0.085 0.15
100000 0.04 0.05 0.061 0.078 0.14
CD SLEEVE 2panel 4panel 6panel
Quantity Cost Cost Cost
1000 0.35 0.7 0.9 SLIP CASE
2000 0.22 0.58 0.78 Quantity Cost
2500 0.2 0.52 0.72 1000 0.7
3000 0.18 0.46 0.66 2000 0.48
4000 0.165 0.39 0.59 5000 0.38
5000 0.15 0.32 0.52 10000 0.32
10000 0.12 0.23 0.43
25000 0.1 * *
50000 0.09 * *
100000 0.08 * *
150000 0.07 * *

Click here to learn more about our DVD duplication services and prices.

Click here to learn more about our CD duplication services and prices.